Mapping of CSV column to AttributeDefinition
| name | data type | constraints | description |
|---|---|---|---|
| id | string | ||
| columnName | string | get the name of the column in CSV | |
| attributeName | string | set the name of the attribute | |
| attributeType | AttributeType | get the type of the attribute | |
| optional | boolean | required | get if field should be optional |
| filterable | boolean | required | get if field should be filterable |
| visible | boolean | required | get if field should be visible (exported in banner request) |
| importConfigurationId | string |
Example
{
"id" : "...",
"columnName" : "...",
"attributeName" : "...",
"attributeType" : "LONG",
"optional" : true,
"filterable" : true,
"visible" : true,
"importConfigurationId" : "..."
}